Research • Development • Projects • Innovations
A committed IT professional with experience.
Software Glasses Press coverage
Projects • Publications • References • Innovations
Skills & Range • Technical Know-How • Soft Skills • Contact
| Projects | From concept and offer to implementation, on-site installation, training, and qualified follow-up support |
|---|---|
| Development | Software and hardware design, programming, documentation and project management, in line with ESA Software Engineering Standards |
| Research | Development of new mathematical and AI algorithms for weather analysis and forecasting, interactive and automated satellite image analysis, pattern recognition, image sequence analysis and cloud motion forecasts, forest damage detection, industrial image processing |
| Team Leadership | Selection and training of employees, team motivation, coordination of international development projects |
| Product Development | Product management for high-tech solutions; from brainstorming, research, planning and prototype development, to the standard product, delivering stable and satisfactory performance, and maintenance contracts |
| Advertising | Content preparation for advertising documents, mailings, presentations, product manuals, wiki and web design |
| Marketing & Public Relations | Market analysis, product management, direct contact with customers and interested parties, exhibitor and speaker at trade fairs, congresses, and seminars |
| Sales | Acquisition, calculation, technical proposal submission, contract drafting, customer support; top customers like European Space Agency, EUMETSAT, European and US military services, various European weather services and research institutes, well-known industrial companies such as VW, Philips, VAI, AMST, among many others - see References |
| IT Admin | Responsible for the complete IT infrastructure for office, development & support, including web server and cloud, migration of several IT generations in mixed Windows and Linux environments |
| Documentation | Web- and Wiki-based product and research documentation and information system, based on open source DokuWiki, complemented by more than 40 enhanced and personally adapted PHP modules |
| Areas of Expertise | Technical mathematics, physics, IT, digital image processing, remote sensing, meteorology, artificial intelligence, parallel processing - combined to interdisciplinary, innovative solutions that have shown proven, stable, and reliable performance in daily practice and under heavy workloads |
|---|---|
| Platforms | PC and Linux workstations & servers, virtualization (KVM, Docker, VMware), experiences with Sun workstations, VAX, parallel processor networks, signal processors, industrial controls, and integrated image processing systems |
| Operating Systems | Several Linux distributions ( RedHat, Ubuntu, Zorin OS, SuSE …), Windows, Solaris, VMS, Irix, DOS, … applications, configuration, programming, administration |
| Programming Languages | Java, JavaScript, HTML, PHP, Unix Shells, C, C ++, Fortran, Pascal, Cobol, Algol 60, BASIC, OCCAM, simulation languages, … |
| Basic Knowledge | Networks & security, Cisco & ZyXEL network devices, databases, XML, … |
| Applications | Core Linux applications & tools, MS-Office, LibreOffice, DokuWiki, Nextcloud, WordPerfect, Photoshop, Apache web server, Postfix/Kopano mail server, Architekt 3D Ultimate, TNG genealogy, … |
| Quick and safe handling of new devices and tools |
Sports: Swimming, skiing, biking, dancing, table tennis, Kung Fu, Tai Chi
Mental sports: Cracking the tough and challenging nuts in my job with creative and innovative approaches
Other: Crafts and gardening (should more accurately be listed under sports)
In my student years, there were also Taekwondo and paragliding, and I financed my own flat on the incomes of being a skiing teacher in Tirol and a dancing teacher in Vienna.
With growing business and project responsibilities, I skipped the more adventurous sports in favor of my customers and partners.
Dipl.-Ing. Jürgen Scheiber juergen@scheiberspace.net